Brand | Lenovo E41-55 |
Model Name | Lenovo E41-55 |
Screen Size | 14 Inches |
Colour | Grey |
Hard Disk Size | 1 TB |
CPU Model | Athlon Silver 3050U |
RAM Memory Installed Size | 4 GB |
Operating System | DOS |
Special Feature | Portable, Anti Glare Screen, Light Weight, Thin |
Graphics Card Description | Integrated |
About this item Lenovo E41-55
- Lenovo E41-55 – Processor: AMD Athlon A3050U processor, base speed 2.3 Ghz, max speed 3.2 Ghz, 2 Core, 1024KB Cache | Memory: 4GB DDR4 RAM 2400 MHz | Storage: 1TB HDD
- Operating System: DOS
- Display: 14-inch screen with HD Antiglare display |Graphics: Integrated AMD Radeon Graphics
- Connectivity: 802.11ac 2×2 Wi-Fi + Bluetooth 5.0 | Audio: Stereo speakers
- Battery Life: Upto 11 hours* as per MobileMark | Integrated Li-Polymer 45Wh battery, with 45W AC adapter | ENERGY STAR 8.0 Rated | Design: Thin & Light Laptop, 180 Degree Hinge
Lenovo E41-55 :- From the manufacturer
|
|
|
---|---|---|
Never surrender attitudeReliable, durable and ready to handle anything. This laptop undergoes various tests to determine whether it can survive extreme conditions like operating temperature tests, humidity tests, altitude tests and more. It’s ready for whatever conditions you can put it through. |
Special attention to protectionWhile the TPM 2.0 encrypts important data and passwords. |
Stand out in styleFeather-thin & light yet sturdy, this laptop is easy and stylish to carry around. |
|
|
|
---|---|---|
Seamless connectivity all the wayDo you love multitasking? You’ll love the array of ports that come with this laptop! With USB 2.0 Type A, USB 3.1 Gen1 Type A, USB Type-C, HDMI, you can enjoy connectivity with ease. |
Battery LifeUpto 11-hour battery life on a full charge gives you ample time to finish your tasks with 45 Whr Li-polymer battery. It supports fast charge too. |
Experience flawless workflowGet to work with a ‘never stop’ attitude with notebooks powered by Athlon Processors and Integrated AMD Graphics. Also get a 14-inch laptop with Stereo speakers for a seamless audio video experience. |
|
|
|
---|---|---|
Leaves a green footprintEnsure that your laptop’s power consumption is in check while in low power modes with the help of ENERGY STAR 8.0 compliance, thus making it energy and cost efficient and other sustainability certifications. |
Product information
Technical Details
Brand | ‎Lenovo |
---|---|
Manufacturer | ‎Lenovo, Compal Information Technology ( KUNSHUN) co.ltd No.58 First Avenue, A Zone KUNSHAN Comprehensive Free Trade Zone, KUNSHAN, Jiangsu China |
Series | ‎Lenovo E41-55 |
Colour | ‎Grey |
Form Factor | ‎Laptop |
Item Height | ‎20 Millimeters |
Item Width | ‎33 Centimeters |
Standing screen display size | ‎14 Inches |
Product Dimensions | ‎23 x 33 x 2 cm; 1.59 Kilograms |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Processor Brand | ‎AMD |
Processor Type | ‎Athlon Silver 3050U |
Processor Speed | ‎2.3 GHz |
Processor Count | ‎1 |
RAM Size | ‎4 GB |
Memory Technology | ‎DDR4 |
Maximum Memory Supported | ‎32 GB |
Memory Clock Speed | ‎2400 MHz |
Hard Drive Size | ‎1 TB |
Hard Disk Description | ‎HDD |
Hard Disk Rotational Speed | ‎5400 RPM |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎Intel GMA 3150 |
Graphics Chipset Brand | ‎AMD |
Graphics Card Description | ‎Integrated |
Graphics RAM Type | ‎Shared |
Graphics Card Interface | ‎Integrated |
Connectivity Type | ‎Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | ‎1 |
Wattage | ‎45 Watts |
Power Source | ‎Battery Powered |
Operating System | ‎DOS |
Battery Description | ‎Lithium-polymer |
Average Battery Standby Life (in hours) | ‎11 Hours |
Average Battery Life (in hours) | ‎11 Hours |
Are Batteries Included | ‎Yes |
Lithium Battery Energy Content | ‎45 Watt Hours |
Number of Lithium Ion Cells | ‎3 |
Included Components | ‎Laptop, User manual, Adapter |
Manufacturer | ‎Lenovo |
Country of Origin | ‎China |
Item Weight | ‎1 kg 590 g |
Reviews
There are no reviews yet.